|
FIRST
NAME
|
LAST
NAME
|
COUNTRY
|
COMPANY
|
| Johan | Ihrén | ||
| Johan | Klabe | Sweden | O2 Interactive media |
| Johan | Mårtensson | ||
| Johan | Nielsen | APIS Training and Seminars | |
| Johan | Rydberg | Infonet | |
| Johan | Liljeström | USA | WorldCom |
| Johan | Hjelm | Japan | Nippon Ericsson Kk |
| Johan | Hokfelt | Sweden | Fiberless Society Ab |
| Johan.G. | Tengström | ||
| John | Cage | Sun Microsystems, Inc. | |
| John | Earls | Australia | KPMG |
| John | Gage | USA | Sun Microsystems Inc, |
| John | Klensin | USA | At&T Labs |
| John | Noerenberg | USA | Qualcomm, Incorporated |
| John | Rose | France | Unesco |
| John | Tully | Mikro Tik | |
| John | Dada | Nigeria | Fantsuam Foundation |
| John | Drake | USA | Calient Networks |
| John | Hasbrouck | USA | Newleads Inc |
| John | Klensin | USA | At T |
| John | Mains | France | U.S Dept. Of State |
| John | Noerenberg | USA | Qualcomm, Inc. |
| John Perry | Barlow | ||
| Johnny | Eriksson | Sweden | Skanska IT Soulutions |
| Jonas | Mattesson | ||
| Jonas | Stenling | Sweden | Tele 2 |
| Jonas | Wärn | Skanova | |
| Jonas | Åslander | Infonet | |
| Jonathan | Mitchener | Suffolk, Ipswich | BT |
| Jonathan | Peizer | USA | Open Society Institute |
| Jonny | Skeppstedt | Sweden | Ericsson Telecom Ab |
| Jörgen | Odgaard | Sweden | Ericsson |
| Jörgen | Eriksson | Sweden | E. R. I |
| Jorma | Wall | ||
| Jorma | Palo | Finland | Solid. |
| Jos | Brouwer | Netherlands,The | Silicon Valley Europe |
| Jose | Hinojosa | USA | Edcouch-Elsa High School |
| Jose | Obes | Uruguay | Bankboston |
| Jose | Silvio | Venezuela | Iesalc |
| Josef | Komenda | Canada | Université Du Québec |
| Joseph | Gulla | USA | Ibm |
| Josiah Olusegun | Alamu | GAMBIA,THE | Gambia College |
| Josu | Aramberri | Spain | Univ. Of The Basque Country |
| Juan | Zapardiel | Spain | Ministerio De Hacienda |
| Juha | Oinonen | Finland | Csc |
| Juha-Pekka | Ahopelto | USA | Nokia |
| Juha-Petri | Kärnä | ||
| Jui.Mei | Liu | Taiwan | Taipei Computer Assocation |
| Julia | Kantorovitch | Finland | University Of Oulu / Centre For Wireless Communication |
| Julia | Royall | USA | National Library Of Medicine |
| Junhua | Zhang | China | |
| Jürgen | Klein | Sweden | Aa |
| K. Bob | Hata | Japan | Kawasaki U Of Health Sciences |
| Kalle | Olsson | ||
| Kaoru | Hiramatsu | Japan | Ntt Communication Science Laboratories |
| Karen | Doby | USA | Sun Microsystems, Inc. |
| Karen | Yerznkanyan | Armenia | Irphe |
| Kargne | Hamani | Niger | Centre De Coordination Des Ntic |
| Karin | Hellsten | Infonet | |
| Karin | Moberg | Sweden | Telia e-bolag AB |
| Karin | Olsson | Infonet | |
| Karin | Eriksson | Sweden | Scandinavia Online |
| Karl | Auerbach | ||
| Karl | Auer | Switzerland | Ethz |
| Karl-Axel | Åhl | Sweden | Fiberless Society Ab |
| Karol | Dobrzeiecki | ||
| Kars | Ohrenberg | Germany | Desy Hamburg |
| Kasongo | Kazadi | Congo,Democracticrepublicofthe | Banque Centrale Du Congo |
| Kataezyna | Marcinkowski | ||
| Kazuhiko | Hata | Japan | |
| Kazuhiko | Hata | ||
| Kazuo | Nishiyama | Japan | Shinagawa Intercity |
| Kees | Neggers | Netherlands | SURFnet |
| Keith | Mainwaring | Sweden | Cisco Systems |
| Kemal | Altintas | Turkey | Bilkent University Computer Science Depa |
| Kenneth | Corey | USA | Michigan State University |
| Kenneth | Sundell | Sweden | Nortel Networks |
| Kenneth | Burvall | Sweden | Data Ductus |
| Kent | Crispin | USA | Songbird |
| Kevin | Doyle | Sweden | Primicon AB |
| Kevin | Houle | USA | Cert Cprdination Center |
| Khalid | Alkhatid | Bahrain | Internet Club |
| Kilnam | Chon | Korea | Kaist |
| Kim | Lehult | Sweden | O2 Interactive Media |
| Kim | Veltman | Netherlands,The | Maastricht Mcluhan Institute |
| Kim-Joan | Chen | Taiwan | Computer Center Ministry Of Education |
| Kireeti | Kompella | USA | Juniper Networks |
| Kithsiri | Samaranayake | ||
| Kjell | Tärnqvist | Sweden | Stockholm Stad |
| Kjell Göran | Hansson | Sweden | Privat |
| Klaus | Frey | Brazil | Puc-Pr |
| Klaus Johannes | Rusch | Austria | IBM Oesterreich GmbH |
| Kouji | Nishimura | Japan | Information Media Center, Hiroshima Univ |
| Krister | Persson | Sweden | Royal Library |
| Kristi | McBride | ||
| Kristian | Hedman | Infonet | |
| Kristina | Norstad | Sweden | Ericsson |
| Kristina | Wärmare | Sweden | ExpoNova |
| Kuo-Wei | Wu | Taiwan | Yam Digital Technology |
| Kurpiel | Andrzej | Poland | Faculty Of Math And Comp.So |
| Kurt | Hellström | Sweden | |
| Kurt | Waelchli | Switzerland | Swisscom Ag |
| Kurt Erik | Lindqvist | Sweden | Kpnqwest |
| Kuwei-Pi | Hsu | Taiwan | Chunghwa Telecom Data Com. Bus. Group |
| Kwame | Boamah Boakye | Ghana | Forestry Gh Ltd |
| Lada | Altmanova | Czechrepublic | Cesnet |
| Lajos | Balint | Office for National Information Infrastructure | |
| Lance | Laak | USA | Internet Society |
| Larry | Ferrante | USA | Technostats |
| Larry | Smarr | USA | Uc San Diego |
| Lars | Hansson | ||
| Lars | Westberg | Sweden | Ericsson |
| Lars | Karlsson | Sweden | Tele2 |
| Lars | Tunkrans | ||
| Lars | Bevengut | Sweden | Swedish Electro Static AB |
| Lars | Hansson | Sweden | Cisco Systems |
| Lars-Johan | Liman | ||
| Lars-Michael | Jogbäck | Sweden | Tele2 |
| Latif | Ladid | Luxembourg | Ericsson Telebit- Ipv6 Forum |
| Laura | Bergamasco | Italy | University of Torino |
| Laura | Wolf | USA | University Of Illinois At Chicago |
| Laurent | Ponthou | ||
| Lee | Mcloughling | United Kingdom | Lmmr Technologies Ltd |
| Lee Si-Si | Hiew | ||
| Lee Si-Si | Lora | Singapore | Nanyang Technological University |
| Lena | Sandström | MMG | |
| Lenka | Prazakova | Czechrepublic | Cesnet |
| Lennart | Damm | Germany | Siemens AG |
| Lennart | Forsberg | Sweden | Sunet |
| Lennart | Grahn | Sweden | Data Ductus |
| Lennart | Johnsson | USA | University Of Houston - Tlc2 |
| Leon | Gold | TeleCity | |
| Léon | Raijmann | Netherlands,The | University Of Amsterdam |
| Leslie | Daigle | Canada | Aa |
| Lester Amarquaye | Amarh | Ghana | Kirk Tish Company Ltd |
| Lew | Wallin | Sweden | It-System Consult |
| Li | Ekroth | Infonet | |
| Li | China | Cernet | |
| Li | Zheng | China | Shenzhen Yuanmengtetradingdevelopmentco |
| Libby | Cohen | USA | University Of Southern Maine |
| Lilje | Wang | China | |
| Lim Kin | Chew | ||
| Lina | Zackrisson | ||
| Linda | Thapper | USA | WorldCom |
| Linda | Winkler | USA | Argonne National LAB |
| Lisa | Sokol | Sweden | |
| LM | Jogbäck | ||
| Loa | Andersson | Sweden | Utfors Bredband Ab |
| Lolly Amalia | Abdullah | INDONESIA | IPTEKnet - BPPT |
| Lori | Ralph | USA | Newleads Inc |
| Lotta | Hanski | Sweden | Ericsson |
| Lucas | Van Grinsven | United Kingdom | Reuters (Journalist!) |
| Lucien | Mbouma | Cameroon | Cameroon Telecom |
| Luigi | Van Leeuwen | Netherlands,The | Silicon Valley Europe |
| Lunghabo | James | Uganda | Wilken Afsat (U) Ltd |
| Lynn | St. Amour | USA | Internet Society |
| Lyric | Apted | USA | Verio, Inc. |
| M.J.P.Upali | Samanthilaka | Srilanka | Institute Of Computer Technology |
| Madanmohan | Rao | India | Inomy.Com |
| Madeleine | Bjugård | Teligent | |
| Magnus | Danielsson | MMG | |
| Magnus | Flodman | Sweden | Effnet AB |
| Magnus | Larsson | Sweden | Nortel Networks |
| Magnus | Ljung | Sweden | Telia |
| Magnus | Palm | Sweden | Sniffer Technologies |
| Magnus | Lengdell | ipUnplugged | |
| Magnus | Olofsson | Sweden | Wireless Opinion |
| Magnus | Jändel | Sweden | Terraplay Systems |
| Maimouna | Diop | Senegal | Ministere De La Culture Et De La Communi |
| Mains | John | France | U.S. Department Of State |
| Malin | Borgström | ||
| Mamadou Lamarana 4 | Bah | Guinea | Afribone Guinee |
| Måns | Nilsson | Sweden | Royal Institute Of Technology |
| Manuel | Sanroma | Spain | University of Tarragona |
| Manuel | Silvia | Portugal | |
| Marc | Blanchet | Canada | Viagénie Inc. |
| Marc | Rozender | Sweden | Speaker |
| Marc | Van Heumen | Netherlands,The | Silicon Valley Europe |
| Marcel | bos | ||
| Marcela Alejandra | Fortuny | Argentina | Poder Judicial De Salta |
| Marcin | Cieslak | ||
| Marco | Cini | Italy | Italian National Research Council |
| Marco | Fernandez | Costa Rica | Ice Telecommunications |
| Marco | Carugi | France | France Telecom |
| Marc-Oliver | Mehu | France | Naino Corporation |
| Marcus | Edenlid | Sweden | Tele2 |
| Marcus | Boklund | Sweden | Swedish National Post & Telecom Agency |
| Marcus | Dormanns | Germany | Detecon Gmbh |
| Maria | Calacan | USA | WorldCom |
| Maria | Karlsson | HK | |
| Marianne | DŽOnofrio | USA | Ccsu |
| Marie-Anne | Delahaut | Belgium | Institut Jules-Destrée |
| Mario | Madbom | Sweden | |
| Mario | Picado | Costa Rica | Ice Telecommunications |
| Mario | Gouvea | United Kingdom | Lead International |
| Marios | Karagiannopoulos | Sweden | Ericsson Telecom AB |
| Marita | Liulia | Finland | Medeia |
| Marius | Andrian Parany | Madagascar | Agena Universitaire De La Francophonie |
| Mark | Engelman | ||
| Mark | Frohnmayer | USA | Tribes 2, Dynamix, Inc. |
| Mark | Luker | USA | EDUCAUSE |
| Mark | Reschor | ||
| Mark | Rotenburg | USA | Electronic Privacy Information Center |
| Mark | Urban | ||
| Mark | Wilson | USA | Michigan State University |
| Marko | Bonac | Slovenia | Arnes |
| Mart | Laanpere | Estonia | Tallinn Pedagogical University |
| Marta | Tiberg | Sweden | Telia |
| Marta | Leal | Brazil | National Research Network |
| Marte | Penland | USA | Newleads |
| Mårten | Fäldner | Infonet | |
| Martin | Bokaemper | Canada | Unisphere Networks |
| Martin | de Souza | Infonet | |
| Martin | Ljungberg | Sweden | Ericsson |
| Martin | Thulin | Sweden | Tripnet AB |
| Martin | Burack | USA | |
| Martin | Kupres | Switzerland | Internet Society |
| Martin | Dahlberg | Sweden | Tripnet Ab |
| Martin | Frost | USA | Lmmr Technologies Ltd |
| Martin | Kuprer | Switzerland | Isoc |
| Martin | Viksten | Sweden | Ba |
| Martin de | Prycker | ||
| Martti | Kuparinen | ||
| Marty | Abrams | USA | Vp, Global Public Policy / Privada, Inc. |
| Mary | Fontaine | USA | The Academy For Educational Development (Aed) |
| Mary | Freeland | USA | Intelsat |
| Marzieh | Mirzamia | ||
| Masahiro | Ishigaki | Japan | Tohoku University, Japan |
| Mathias | Andersson | ||
| Mats | Andersson | ||
| Mats | Guldbrand | Sweden | Ericsson |
| Mats | Nilsson | Sweden | Ericsson |
| Mats | Stranberg | Sweden | StrandCom AB |
| Mats | Palmgren | Egypt | Commsegypt Magazine |
| Matt | Locke | United Kingdom | The Media Centre |
| Matthew | Hamrick | USA | Meson Group |
| Mattias | Lignell | Skanova | |
| Mattias | Pettersson | ||
| Mattias | Österman | Sweden | Iquity Systems AB |
| Maurice | Wessling | Netherlands,The | Bits Of Freedom |
| Mauricio | Higa | Brazil | |
| Maximilian | Riegel | Germany | Siemens Ag |
| Maxine | Brown | USA | University Of Illinois |
| Mayunga | Hermengild | Tanzania | Majig Co Ltd |
| Mehmet | Ersue | Germany | Siemens Ag |
| Micahel | Nordstedt | Sweden | Ericsson |
| Michael | Andersson | Sweden | Sniffer Technologies |
| Michael | Conn | USA | WorldCom |
| Michael | Nelson | USA | |
| Michael | Silber | South Africa | ISOC-ZA |
| Michael | Carr | Canada | SoftCom |
| Michael | Nelson | USA | |
| Michael | Burks | USA | At&T |
| Michael | Geist | Canada | University Of Ottawa, Faculty Of Law |
| Michael | Gendron | USA | Ccsu |
| Michael | Mathres | Unitedkingdom | Mathres.Net |
| Michael | Minges | Switzerland | Itu |
| Michael | Roberts | USA | The Darwin Group |
| Michael | Rozender | Canada | Rozender Consultants International |
| Michael | Sierchio | USA | Oversized Metaphysics |
| Michael | Workman | UNITED STATES | Relational Internet |
| Michael R. | Nelson | USA | IBM Corporation |
| Michael Robert | Minges | Switzerland | International Telecommunication Union |
| Michal | Krsek | Czechrepublic | Cesnet |
| Michel | Menou | ||
| Michelle | Estadt | USA | Internet Society |
| Mihkel | Pilv | Estonia | Miksike Learning Environment |
| Mikael | Abrahamsson | Backbone engineer, Arrowhead | |
| Mikael | Ekstrand | Sweden | Mobile Interact Ab |
| Mikael | Nilsson | Sweden | Ericsson |
| Mikael | Tangert | Sweden | Teracom |
| Mikael | Jonsson | ||
| Mikael | Lindecrantz | Sweden | Siemens AB Communications |
| Mike | Nelson | ||
| Mike | Todd | USA | |
| Mike | Jensen | Southafrica | Independent Consultant |
| Mike | Zanker | USA | The Open University |
| Mikko | Pavvonen | Finland | Nokia Corp. |
| Miklos | Boda | Hungary | Ericsson |
| Miklos | Nagy | Hungary | Niif Program Office |
| Miloje | Sekulic | Yugoslavia | Institute Of Transportation |
| Mimi | Larsson | Denmark | Sml Consulting |
| Mohamed | Al Khamiri | Unitedarabemirates | Abu Dhabi Investment Authority |
| Mohammad | Mahloujian | Sweden | Ericsson Radio Systems |
| Mohammed-Sani | Abdulai | Ghana | Cict |
| Momodousalifu | Jatta | Gambia,The | Gambia Telecommunications Company Ltd |
| Monica | Nilsson | Sweden | ExpoNova |
| Monika | Lalli | Infonet | |
| Monika | Lundgren | Skanova | |
| Monika | Satavova | Czechrepublic | Open Society Fund Prague - Infor.Program |
| Morton | Taragin | Israel | Internet Society of Israel |
| Mr Mats | Nilsson | Sweden | Ericsson |
| Muditha | Gunatilake | Seychelles | Atlas (Seychelles) Ltd |
| Muhammad Zeeshan | Zafar | Pakistan | Pakbell-Pacetel |
| Muhammed | Jah | Gambia,The | Isoc, The Gambia Chapter |
| Mustafa | Nasereddin | Jordan | Talal Abu-Ghazaleh International |
| Mutsvangwa | Christopher | Zimbabwe | 25 Glen Clova Avenue, |
| Nana Yaw | Afum Osafoh | Ghana | University Of Science And Technology |
| Nana Yaw Afum | Osafoh | Ghana | University Of Science & Technology |
| Nanni | Dünkelmann | ||
| Naoko | Irimajiri | Japan | Japan Network Information Center |
| Naomasa | Maruyama | Japan | Japan Network Information Center |
| Narantsetseg | Baljin | Mongolia | Infocon |
| Nasser | Ghazzi | USA | Microsoft |
| Natalya | Lopareva | Belgium | Broadnet |
| Nelson | Simoes | Brazil | Rnp |
| Nicholas R. | Trio | USA | IBM |
| Niclas | Forsén | Finland | Åbo Akademi |
| Nicole | Jacobson | USA | Internet Society |
| Niels | Möller | ||
| Nijs | Blokland | Netherlands,The | Silicon Valley Europe |
| Niklas | Carlsson | Sweden | Siemens |
| Niklas | Mattulat | ||
| Niklas | Wiberg | Sweden | Iquity Systems AB |
| Niklas | Gerdin | ||
| Niklas | Sjostrom | Finland | Abo Akademi Univ./Computing Centre |
| Niko | Tyni | Finland | University Of Helsinki |
| Nils | Steen | Sweden | Cisco |
| Nils Gunnar | Billinger | Sweden | Pts |
| Nils, Dr. | Zurawski | Germany | Univ. Of Münster |
| Nina | Stridsberg Öberg | Infonet | |
| Nina | Mutikainen | Sweden | Speaker |
| Niss | Jonas | Sweden | ubIQuity |
| Norbert | Niebert | Germany | Ericsson Eurolab |
| Nordhagen | Rolf | Norway | University Of Oslo Usit |
| Noria | Foukia | Switzerland | University Of Geneva |
| Norwing José | Guevara | Nicaragua | Asamblea Nacional De Nicaragua |
| Nyamkhuu | Tsoodol | Mongolia | Soros Foundation In Mongolia |
| O-K | Hoff | ||
| Okeke Chika | Juliet | Nigeria | Epdc |
| Okezie Darlington | Ogbuehi | Nigeria | Heartgate Nigeria Limited |
| Okhwan | Byeon | Kiribati | Kisti |
| Okwudili | Mcdonald | Nigeria | Morden Ideal College, Enugu |
| Olaf | Bonness | Denmark | Deutche Telekom AG |
| Olamide .A. | Onifade | Nigeria | Yemas Techniques Limited |
| Ole | Jacobsen | USA | Cisco Systems |
| Oliver | Popov | Macedonia | University St.Cyril and Methodius |
| Olivia | Zsamboki | Intelsat | |
| Olle | Svensson | Sweden | Siemens |
| Olle | Thylander | SUNET | SUNET |
| Olle | Tidblad | ||
| Olle | Wallner | ||
| Olle | Aberg | Sweden | Ericsson Radio Systems AB |
| Olofsson | Kenneth | Sweden | Post & Telestyrelsen |
| Omid | Aval | Sweden | Sonera Smarttrust |
| Örjan | Berglund | Sweden | Mark & Vattenbyrån |
| Orlando | Tyson | USA | Ybe Info Systems |
| Osborn | Hogevik | ||
| Oscar | Minikus | Switzerland | Bluewin Ag |
| Oscar | Schnell | Sweden | Silverstream |
| Osei-Yaw | Boakye | Ghana | Cedep Ghana Limited |
| Östen |