INET 2001 Participants (page 3)
| Scott | Bradner | USA | Harvard University |
| Scott | Burleigh | USA | Jet Propulsion Laboratory |
| Scott | Gunn | USA | The Swingspan Group |
| Scott | Hollenbeck | USA | Verisign Inc. |
| Semsettin | Turer | mail2web.com | |
| Senthil | Sengodan | USA | Nokia |
| Seppo | Syrjänen | Finland | University Of Helsinki |
| Sergey | Kushch | USA | Osi Af - Uzbekistan |
| Shahzad | Gulzar | Pakistan | Aps-Consultants |
| Shalini | Venturelli | USA | American University, Washington, Dc |
| Sharam | Rahnavardi | ||
| Shicho | Peterson | Sweden | Recycler |
| Shigeki | Goto | Japan | Waseda University |
| Shin | Adachi | USA | Adachi |
| Shingo | Ichii | Japan | University Of Tokyo |
| Shinichi | Uchida | Japan | Ttc |
| Siegrun | Graff | Germany | Siemens |
| Sikiru Adebayo | Sanni | Niger | National Center For Technology Managemen |
| Simon | Lin | Taiwan | Computing Center Academia |
| Simon | Olofsson | Sweden | Ericsson Telecom Ab |
| Sirkku | Männikkö-Barbutiu | Sweden | Stockholm Institute Of Education, Stockholm University/Kth |
| Sofia | Melesko | Sweden | Skanova, Telia Networks |
| Solomon | Amo | Ghana | Obaa Yaa Ltd |
| Soumana | Hassane | Niger | Ministry Of Social Development |
| Srisakdi | Charmanoman | Thailand | Internet KCS Group |
| Staffan | Robertsson | ||
| Stanislav | Sima | Czechrepublic | Cesnet |
| Stanley | Chen | ||
| Steeve | Lessard | Canada | Gouvernment Canadien |
| Stefan | Josefsson | Sweden | Tele2 |
| Stefan | Kronkvist | ||
| Stefan | Trampus | Sweden | Telia e-bolag AB |
| Stefan | Nilsson | Mobile Commerce World | |
| Stefan | Cars | Sweden | Globalwire Communications |
| Stefan | Hellmark | Sweden | Ericsson Radio Systems AB |
| Stefan | Larsson | Sweden | Studerande |
| Stefano | Trumpy | Italy | Institute for Telematic Applications |
| Steinar | Dahlin | Sweden | Ericsson Radio Systems Ab |
| Sten | Grack | Sweden | Inst. För Formatik och Systemvetenskap |
| Sten | Yondt | ||
| Stephan | Öhlin | Infonet | |
| Stéphane | Ducable | France | Alcatel |
| Stephen K | Dwomo | Uganda | U.N.H.C.R |
| Steve | Grattman | Infonet | |
| Steve | Cisler | USA | |
| Steve | Coya | USA | Internet Society |
| Steve | Lamb | Verestar | |
| Steve | Corbato | USA | Internet2 |
| Steven | Clift | USA | Democracies Online |
| Steven | Dorsey | USA | Academy For Educational Development |
| Stewart | Levi | USA | |
| Stone Shi-Dong | Yu | Taiwan | National Center For High-Performance |
| Stuart J. | McRae | UK | Lotus |
| Sue | Fratkin | USA | Educause |
| Sufian | Azm | United Arab Emirates | Adapted Technologies |
| Suk-Hyun | Shin | Korea | Telecom. Network Lab., Korea Telecom |
| Sul | Lee | USA | University Of Oklahoma |
| Sulax | Shah | India | Shree Kamdhenu Electronics Pvt.Ltd. |
| Sun-Chi | Lin | Taiwan | Cht |
| Susan | Hares | USA | Nexthop Technologies, Inc. |
| Susanna | Tosi | Italy | CNR National Research Council |
| Susanna | Lind | Sweden | Kth Student |
| Susanne | Fredriksson | Infonet | |
| Susanne | Lehtinen | MMG | |
| Suyoung | Yoon | Korea | Korea Telecom |
| Svante | Eriksson | Sweden | |
| Sven | Hålling | Sweden | It'S Alive Mobile Games |
| Sylvia | Rudnik | ||
| T.R | Brouwer | Netherlands,The | Silicon Valley Europe |
| Talis | Bercis | ||
| Tamrat | Bayle | Japan | Hiroshima University |
| Taofik Bayo | Bello | Niger | Heartgate Nigeria Ltd. |
| Tarek | Kamel | Egypt | IDSC/RITSEC |
| Tatar | Diaspora | ||
| Tatjana | Skuseviciene | Lithuania | Centre Of It Of Education |
| Tatsuya | Yamamoto | Japan | Aa |
| Taylor | Kearns | ||
| Ted | Hass | USA | Internet2 |
| Teemo | Rinta-Aho | ||
| Temitope Adefunke | Morohunfola | Nigeria | Isoc Nigeria Chapter |
| Terence | Rogers | USA | Advanced Network & Services |
| Terry | Weigler | USA | Internet Society |
| Thaddeus | Ozone | Sweden | Ozoniclabs Llc. |
| Theo | Duhautpas | Luxembourg | Restena |
| Theo | Kanter | Ericsson Research | |
| Theo | Duhautpas | Luxembourg | Restena |
| Theresa | Swinehart | USA | WorldCom |
| Thomas | Johansson | Sweden | Cisco Systems |
| Thomas | Johansson | ||
| Thomas | Ljung | ||
| Thomas | Baker | Germany | Gmd - German Natl Res Cntr It |
| Thomas | Greene | USA | National Science Foundation |
| Thomas | La Porta | USA | Lucent Technologies, Bell Labs |
| Thomas Layton | Croft | Mongolia | Pact |
| Tijana | Sekulic | Yugoslavia | Trioprojekt |
| Timothy | Luke | ||
| Tiu Kwok | Tham | China | University Of Macau |
| Tjeerd | Deinum | Netherlands,The | Silicon Valley Europe |
| Tohru | Asami | Japan | KDDI R&D Labolatorues |
| Tom | Kogstad | ||
| Tom | Defanti | USA | Uic |
| Tom | Snook | USA | New World Symphony |
| Tom | Worthington | Australia | Tomw Communications Pty Ltd |
| Tomas | Björklund | Sweden | Tele2 |
| Tomas | Hald | Sweden | HiQ Data AB |
| Tomas | Jyde | Sweden | Effnet AB |
| Tomas | Öhrn | Sweden | Fördvarets Radio Anstalt |
| Tomaz | Kalin | Slovenia | |
| Tomi | Kortelainen | Sweden | Tele2 |
| Tommi | Karttaavi | Finland | To The Point Ltd |
| Tommi | Saarinen | Finland | University Of Oulu |
| Tommy | Laurell | Sweden | Sentensia Q AB |
| Tomoo | Okada | Japan | Internet Association Japan |
| Tony | Andersson | Infonet | |
| Tony | Jokikyyny | ||
| Tony | Yuestein | Canada | SoftCom Technology Consulting Inc |
| Tony | Hill | Australia | Mr |
| Torgny | Hallenmark | Sweden | Lund University |
| Toto | Santoso | Indonesia | Ipteknet - Bppt |
| Tove | Madsen | Sweden | Utfors Bredband Ab |
| Trond | Johannessen | Sweden | Fiberless Society Ab |
| Turrance | Nandasara | Srilanka | Institute Of Computer Technology |
| Tyrone | Van Der Haar | TeleCity | |
| Tyson | Orlando | USA | YBE Info Systems |
| Ujval | Parghi | India | |
| Ujval | Parghi | India | Shree Kamdhenu Electronics Pvt.Ltd |
| Uldis | Straujums | ||
| Ulf | Björklund | ||
| Ulf | Hedlund | ||
| Ulf | Gustafson | Sweden | Ipunplugged |
| Ulf | Hedlund | USA | Flexible Rates |
| Ulia | Kantorovitch | Finland | University Of Oulu |
| Ullrich | Becker- Lemgau | Denmark | Pallas Gmbh |
| Ulrich | Walther | Germany | International University |
| Ulrico | Celentano | Finland | Centre For Wireless Comm |
| Ulrika | Gunnarsdotter | ||
| Urban | Tersén | Infonet | |
| Uwe | Horn | ||
| V | Guruprasad | USA | IBM |
| Vadim | Navotny | Uzbekistan | Uzscinet |
| Vanessa | Gray | Switzerland | Itu |
| Vanniarachchige, Pr | Kithsiri Samaranayake | Sri Lanka | Institute Of Computer Technology, University Of Colombo |
| Vasaka | Visoottiviseth | Japan | Nara Institute Of Science And Technology |
| Veaceslav | Sidorenco | Moldova | Technical University Of Moldova |
| Veni | Markovski | ||
| Vesa | Särkioja | Sweden | Telia |
| Vicknesan | Ayadurai | Sweden | Ericsson Research, Ericsson Radio Systems Ab |
| Vietsch | Karel | Netherlands,The | Terena |
| Viktoria | Eklund | ||
| Virgina | Fundeborg | ||
| Virginia | Rodriguez | USA | Edcouch-Elsa High School |
| Vishaka | Nanayakkara | Srilanka | University Of Moratuwa |
| VKS | Samaranayke | ||
| Vladimir | Smotlaoma | Czechrepublic | Cesnet |
| Vogel | Carlos | Mexico | Bital |
| Vojo | Spahiu | ALBANIA | ERT |
| Wawa | Ngenge | Cameroon | UNDP/SNDP |
| Wayne | Davison | USA | The Research Libraries Group, Inc. |
| Wendy | Van Poucke | Belgium | Anyware BVBA |
| Werner | Koblitz | Austria | Bmbwk |
| Will | Shepard | ||
| Willem | Scholten | USA | Technology Resource Foundation |
| William | Estrem | USA | University Of St. Thomas |
| William | Manning | USA | Isi & Ep.Net |
| Winston | Seah | Singapore | Centre For Wireless Communications |
| Wladek | Majewski | ||
| Xiansheng | Shi | China | |
| Xin | Ma | China | |
| Li | China | CERNET | |
| Xinheng | Nan | China | |
| Yajna | Holma | ||
| Yann | Kwok | Mauritius | Internet Direct Ltd |
| Yaovi | Atohoun | Benin | Computer Frontiers |
| Yapi J. M. | Bancouli | Senegal | Itu _Dakar Office |
| Yasser | Mahdhaovi | USA | Verestar |
| Yasuichi | Kitamura | Japan | Apan |
| Yaw | Daaku | USA | Student At Yale School Of Management |
| Yi | Hu | China | Beijing Ccid Skyline Technology Co. Ltd. |
| Ying | Li | China | Beijing Ccid Skyline Technology Co. Ltd. |
| Yingchen | Yang | China | China Galaxy Securities Co. Ltd |
| Yong-Jin | Park | Korea | Hanyang Universitry |
| Yoshiaki | Kitaguchi | Japan | Tao Of Japan |
| Youngmin | Chin | Korea | Korea Telecom |
| Youssouf | Cherif | Guinea | Alliance Technique International |
| Yunusa | Bah | Gambia,The | Quantum Associates Co. Ltd |
| Yusuke | Doi | Japan | Toshiba Corp., R&D Center |
| Yu-Wen | Wang | Taiwan | Twnic |
| Yuxiao | Li | China | |
| Yves | Mpunga | Congo,Democracticrepublicofthe | Logisys |
| Yvette | Oliveira | Canada | SoftCom |
| Yvonne | Waern | Sweden | Linkoeping University |
| Zach | Shelby | Finland | University Of Oulu |
| Zakaria | Ould Anar | Mauritania | Ministere De Léducation Nationale |
| Zbigniew S. | Szewczak | Poland | Faculty Of Math & Computer Science |
| Zhongli | Zhang | China | Peking Union Medical College Press |
| Zili | Yang | China | Beijing Ccid Skyline Technology Co. Ltd. |
| Zita | Wenzel | USA | Usc/Isi |
| Zoltan | Herczegh | Sweden | |
| Zsolt | Kenesi | Hungary | Ericsson Hungary |
| Herbert | Vitzhum | USA | |
| Phillip Wilbur | Harris | ||
| Herman | van der Lugt | Netherlands | Telematica Institute |
| Martinsen | Jarle | USA | Walid |
| Yapi J. M. | Bancouli | Senegal | ITU-Dakar Office |
| Cheng | Ross | USA | Millburn High School |
| Cheung | Nim | USA | Telcordia Technologies |
| Huiser | Philip | Riza | Netherlands |
| de Larringa | Christian | ISOE | England |
| Storgad | Eva | Naturhistoriska Riksmuseet | Sverige |
| Chouinard | Claude | ||
| Kamenda | Joseph | ||
| Jardim | Jorge | Comite Gestor Da Internet do Brazil | Brasilien |
| Karasch | Bernt | Deutshe Telecom AG | Germany |
| Humyeong | Kwon | ICEC Korea | Korea |
| Sjöstrom | Niclas | Computing Centre Åbo Akademi University | Finland |
| Ehrenfeld | Gabriel | EFTEL | Western Australia |
| Kansal | Shashank | ITNTI | USA |
| de Blanc | Dotty Sparks | COBEX Int'l Inc. | Virgin Islands, U.S.A. |
| de Blanc | Peter | NIC.VI | Virgin Islands, U.S.A. |
| Hanski | Lotta | ERICSSON | Stockholm |
| Saipin | Chorpothong | Assumption University, | Bangkok,Thailand |
| Hrstkova | Jana | ISOC member | Prague,Czech Republic |
| Campos | I | Akwan-Brazil | ,BRAZIL |
| Brooke | Simon | West Technology | Auchencairn,Scotland |
| Romedahl | Magnus | Datarutin AB | Stockholm |
| Tjust | Veronica | Playsam AB Kalmar | Kalmar |
| Kjaegaard | Jens | Ericsson Telebit | Viby |
| Albrecht | Sandor | Ericsson KTF | |
| Abba | Laura | CNR | Pisa |
| Kapoor | A.S | DGM | New Delhi |
| Cox | Chip D.A | Nat.Science Found4201 Wilson Blvd,suite1175,Arlington | |
| Kitaguchi | Yoshiaki | Telecom.Advanc.Org.of Japan,4-2-1 Nukui Kitamachi | Japan |
| Vasseur | J-Phililppe | France | |
| Smarr | Larry | UCSD | |
| Longo | Simona | CNR | Italy |
| Laurell | Tommy | Sentensia Q AB | Sweden |
| Roy | Ashoke | Sandhani National | Bangladesh |
| Astolfi | Manlio | Conz.Naz.ricerome.src | Italy |
| Hidetoshi | Uneo | Japan | |
| Tarouco | Liane | BR | Brazil |
| Lee | Ann | Siemens SBS | USA |
| Kang | Maynard | i-email | Japan |
| O'Beay | Ann | Velcita | USA |
| Tric | Eduard | ||
| Fraser | Christie | BT | England |
| Wejbora | Peter | Univers.of Newcastle | Australia |
| Barnes | Carmen | Uniforum SA | S. Africa |
| Karemar | Per-Olov | Botkyrka Kommun | Sverige |
| Yang | Jun Choel | MIC Korea | Korea |
| Cho | Seong Kyoo | ICEC,Korea | Korea |
| Staksrud | Elisabeth | Statens Filmtilsyn | Norge |
| Block | Gregory | Telnic Ltd | England |
| Tilblad | Olle V | Ericsson Radio System | Sweden |
| Kraaivenbrink | ICANN | ||
| Bintliff | Gib | Saipan | CUMI?? |
| Nakajima | Tatsuya | Areworks,Ink | Japan |
| Lind | Bernino | HI Group | Danmark |
| Hedquist | Tommy | Ericsson Internet | Sweden |
| Larsson | Björn | Ericsson Internet | Sweden |
| Rask | Stig | Knowledge Foundation | Sweden |
| Ariosa | Norma | ||
| Gast | Lisette | IICO | The Netherlands |
| Skepparstedt | Jonny | Ericsson Telecom AB | Sweden |
| Hanski | Charlotta | Ericsson Group |
Last Updated on 6/13/01